Data Transfer Statistics


LIGO GridFTP All Statistics Connectivity Status Admin

Transfer rate tests between hosts.  Results are in megabytes per second..
In general the tuning of the transfer applications listed below have not been performed across all applications. Errors and timeouts indicated below often mean firewall issues on the host or network are not fully resolved. The information on data rates are measured and updated every 6 hours.

If you have a server you wish to add to the list, or wish to consult on transfer application then please mail help@nf.apac.edu.au.

Test group to display:
ac3 ANU iVEC Monash QUT SAPAC UQ VPAC CSIRO NZ-Cant NZ-UoA
gridftp-barossa.ac3.edu.au gridftp-ac.apac.edu.au gridftp-dc.apac.edu.au gridftp-cognac.ivec.org gridftp.its.monash.edu.au ng2.qut.edu.au ngdata.sapac.edu.au gust.hpcu.uq.edu.au ngdata.hpcu.uq.edu.au gridftp-brecca.vpac.org ngdata.hpsc.csiro.au ng2.canterbury.ac.nz ng2.auckland.ac.nz
ac3 gridftp-barossa.ac3.edu.au 9.0 8.5 5.3 n/a 8.7 0.3 2.7 6.9 9.9 5.7 n/a n/a
ANU gridftp-ac.apac.edu.au 9.3 39.6 3.3 12.3 2.9 2.8 0.9 2.7 9.8 9.8 2.6 3.7
gridftp-dc.apac.edu.au 9.4 36.7 8.0 45.5 3.8 2.8 0.6 5.2 10.1 12.2 13.0 2.4
iVEC gridftp-cognac.ivec.org 5.4 2.5 16.8 16.1 4.4 2.0 0.8 1.9 9.1 4.2 9.3 4.4
Monash gridftp.its.monash.edu.au n/a 11.2 38.0 9.8 n/a 3.0 0.4 3.9 10.2 27.4 13.3 3.5
QUT ng2.qut.edu.au 7.3 2.6 16.0 7.2 n/a 1.9 2.0 9.3 2.2 n/a n/a n/a
SAPAC ngdata.sapac.edu.au 0.9 4.1 15.3 0.8 16.1 2.6 0.2 0.8 1.0 9.9 4.2 0.5
UQ gust.hpcu.uq.edu.au 2.8 2.6 2.4 1.1 2.1 13.1 1.2 48.5 2.2 2.2 1.1 0.8
ngdata.hpcu.uq.edu.au 9.8 4.8 11.4 8.2 12.7 13.9 3.2 56.0 6.4 6.1 12.2 6.5
VPAC gridftp-brecca.vpac.org 10.0 8.6 10.1 9.4 10.2 1.2 1.3 1.6 9.8 10.1 9.1 8.4
CSIRO ngdata.hpsc.csiro.au 9.0 9.6 26.4 0.8 22.1 8.7 3.7 0.3 1.3 10.0 11.3 1.3
NZ-Cant ng2.canterbury.ac.nz n/a 2.5 9.2 10.7 11.7 n/a 2.4 0.9 11.2 6.4 11.1 13.0
NZ-UoA ng2.auckland.ac.nz n/a 3.1 1.9 0.8 1.6 n/a 0.8 1.0 1.1 1.9 0.8 5.4
Legend
No Result
Error
Timeout
<5MBps
5-15MBps
>15MBps

Go to the trac interface for this software to check extra documentation or to raise a ticket.